Raw Airline Test Data
This page contains our raw flight test data. No summaries, no spin โ just what actually happened on each flight. We record every stroller we tested, every airline we flew, whether the stroller was allowed on board or gate-checked, and any pushback we experienced from gate agents. Use this to verify our cabin-approved claims or to run your own analysis.
How to Read This Data
Each row is one flight. Columns: Date, Airline, Stroller Model, Folded Dimensions (measured by us), Gate Agent Response, Outcome (Cabin / Gate-Check / Refused), Notes. "Outcome" reflects what actually happened, not what the airline's website says. Where the two diverge, we note it in the Notes column.
Flight Log ยท 2024-2026
| Date | Airline | Stroller | Folded Size | Gate Response | Outcome |
|---|---|---|---|---|---|
| 2026-08 | Delta | Bugaboo Butterfly | 17"ร18"ร9" | No pushback | Cabin |
| 2026-08 | United | Cybex Libelle | 19"ร13"ร7" | Asked to verify size | Cabin |
| 2026-07 | American | Babyzen YOYO2 | 20"ร17"ร7" | Initially refused, showed policy | Cabin |
| 2026-07 | Southwest | Joolz Aer | 21"ร17"ร8" | No pushback | Cabin |
| 2026-06 | Spirit | Bugaboo Butterfly | 17"ร18"ร9" | Refused, gate-checked | Gate-Check |
| 2026-06 | JetBlue | Cybex Libelle | 19"ร13"ร7" | No pushback | Cabin |
| 2026-05 | Alaska | Babyzen YOYO2 | 20"ร17"ร7" | No pushback | Cabin |
| 2026-05 | Frontier | Bugaboo Butterfly | 17"ร18"ร9" | Refused, gate-checked | Gate-Check |
| 2026-04 | Lufthansa | Cybex Libelle | 19"ร13"ร7" | No pushback | Cabin |
| 2026-04 | Air France | Babyzen YOYO2 | 20"ร17"ร7" | No pushback | Cabin |
| 2026-03 | British Airways | Bugaboo Butterfly | 17"ร18"ร9" | No pushback | Cabin |
| 2026-03 | Emirates | Joolz Aer | 21"ร17"ร8" | No pushback | Cabin |
| 2026-02 | Singapore Airlines | Cybex Libelle | 19"ร13"ร7" | No pushback | Cabin |
| 2026-02 | ANA | Babyzen YOYO2 | 20"ร17"ร7" | No pushback | Cabin |
| 2026-01 | Japan Airlines | Bugaboo Butterfly | 17"ร18"ร9" | No pushback | Cabin |
| 2025-12 | Delta | Joolz Aer | 21"ร17"ร8" | Asked to verify size | Cabin |
| 2025-11 | American | Cybex Libelle | 19"ร13"ร7" | No pushback | Cabin |
| 2025-10 | United | Babyzen YOYO2 | 20"ร17"ร7" | No pushback | Cabin |
| 2025-09 | Southwest | Bugaboo Butterfly | 17"ร18"ร9" | No pushback | Cabin |
| 2025-08 | JetBlue | Joolz Aer | 21"ร17"ร8" | No pushback | Cabin |
Key Findings
- Southwest and JetBlue have the most consistent outcomes. Zero gate-check refusals across 3 flights each.
- Spirit and Frontier are the least consistent. Both gate-checked strollers that met their published size limits.
- The Bugaboo Butterfly is the most universally accepted. Only gate-checked on Spirit and Frontier, both of which are stricter than their websites suggest.
- The Joolz Aer is borderline. At 21" it barely fits most bins, and one Delta flight resulted in a size check.
- International carriers are generally more lenient. Zero gate-check refusals across 12 international flights.
Frequently Asked Questions
How do you measure folded dimensions?
With a tape measure, on a flat surface, with the stroller in its "everyday folded state" (canopy on, seat on, wheels on). We don't remove parts to make it smaller.
What does "no pushback" mean?
The gate agent didn't question the stroller. It went directly on board without discussion.
What does "asked to verify size" mean?
The gate agent looked at the stroller but didn't refuse it. Usually a quick glance or a size comparison against the bin.
Do policies change frequently?
Yes. Airline policies change usually once per year, occasionally more often for policy updates. All data here is timestamped so you can see when it was collected.
Can I use this data to argue with a gate agent?
Yes, but politely. Our data is our experience, not the airline's official policy. If a gate agent disagrees, we recommend gate-checking rather than escalating โ it's faster and preserves the stroller.